- 5/10 (Ground Floor), Humayun Road, Block-B, Mohammadpur, Dhaka-1207, Bangladesh.
Completed Projects
Projects so far implemented by UDPS supported by various organizations
List of Ongoing and Recently Completed Projects:
Sl | Name of the project | Duration | Collaborative Partners/ Donors | Working Area | BeneficiariesHouse Holds (HH) | Budget in Tk (Crore) |
1. | Resilience Intervention for Community Empowerment RICE Project | December, 2019 to May, 2020 | United Purpose/UNOPS/UKAid | Sariakandi, Bogura and Kazipur, Sirazgonj. | 2976 | 3.58 |
2. | Humanitarian Assistance to Flood Affected Communities of Sirajgonj and Jamalpur districts in Bangladesh. | January– May, 2018 | Concern Worldwide/ECHO | Kazipur and Belkuchi of Sirajgonj district | 2600 | 2.97 |
3. | Pumpkins Against Poverty | May 2016 to June 2018 | Practical Action-Bangladesh/DFID | KurigramSadar, Chilmari, Gangachara | 6000 | 2.13 |
4 | Water Efficiency for Scaling up Sandbar Cropping through a market based approach | Oct, 2014 to Sept, 2017 | USAID | Gangachara, Kaunia, pirgacha, Ulipur | 1000 | 1.00 |
5 | Development of Distressed Women under VGD | Nov, 2019 to Oct, 2021 | Govt. of BangladeshMoWA | Nachole Porsha | 1900 | 0.19 |
6 | Improved Cook-Stoves (ICS) Program | July, 2019 to Dec, 2022 | IDCOL | Raigonj,Ullapara, Tarash,Kamarkhand | 42151 | 0.49 |
7 | Solar Home System | Contd. | IDCOL | SirajgonjPabna | 12000 | 6.0 |
8 | ENRICH or Samriddhi | Contd from July, 2014 | PKSF | ChandaikonaSirajgonj | 10404 | 0.40 yearly |
9 | Medicinal Plant Project | March, 2017 to June, 2023 | PKSF | NatoreRajshahi | 4600 | 3.07 |
10 | Dairy Value Chain Project | March, 2018 to June, 2023 | PKSF | Shahjadpur Sirazgonj | 2010 | 1.36 |
11 | Conducting Baseline, End line Survey and Annual Progress Review | 17 Jan, 2018 to June, 2018 | UnnayanShamunnay | Ulipur, Char Rajibpur, Chilmari of .Kurigram | 520 | 0.05 |
12 | REACH Project (Ovijatra) | May to Dec, 2018 | CAMPE (GonosakkharataOvijan) | Chandaikona, Sirazgonj | Covered schools of union. | 0.04 |
List of main projects implemented over the last 5 years:
Sl | Name of the project | Duration | Donors | Working Area | Beneficiaries-House Holds(HH) | Budget in Tk (Crore) |
1 | Integrated interventions against drought for community empowerment under CCCP of PKSF | Jan,2014 to Sept,2016 | World Bank/PKSF | GodagariUpazila of Rajshahi District | 2150 HH | 2.26 |
2 | Nodi-O-Jibon-II Project | 2011-2016 | Concern Worldwide-Bangladesh/Irish Aid | Godagari of Rajshahi | 1560 Exteme poor HH | 1.55 |
3 | Nodi-O-Jibon-II Project | August, 2011 to June 2016 | Concern Worldwide-Bangladesh/Irish Aid | Sadar of Lalmonirhat | 1500 Exteme poor HH | 1.49 |
4 | Pathways from Poverty: Building Economic Empowerment & Resilience for Extreme Poor (PFP) | April, 2009 to December, 2015 | DFID/SHIREE/PAB | Rangpur and Kurigram | 3950 HH | 10.02 |
5 | Integration of Nutrition Component Under Pathways from Poverty (PFP); Phase-II | DFID/SHIREE/PAB | Rangpur and Kurigram | 7264 HH | 1.96 | |
6 | Enhancing Resources and Increasing Capacities of Poor Households Towards Elimination of their Poverty-ENRICH | July 2014 (Continued) | PKSF | Raigonj of Sirajgonj District | 10,324 HH | 3.31 |
7 | Water Efficiency for Scaling up Sandbar Cropping through a market based approach (USAID SWFF Project) | Oct.2014 to Sept.2017 | USAID/PAB | Rangpur and Kurigram | 1,000 HH | 0.60 |
8 | Recovery efforts for food security & livelihoods for flood affected people in North-West Flood | April, 2015 to Sept. 2015 | ECHO/NARI/CWWB | SariakandiUpazila of Bogra District | 2,186 HH | 2.07 |
9 | Development of Distressed Women under VGD (Development Package for Women Beneficiaries) | March 2015 to t December 2016 | Ministry of Women and Children Affairs /DWA | BirgonjUpazila of Dinajpur District | 2,077 HH | 0.17 |
10 | Improved Cook-Stoves (ICS) Program | January 2014 to Dec 2017 | IDCOL | Sirajgonj and Dinajpur District | 9,000 ICS installed and supplied | 1.12 |
11 | Early Recovery Efforts to Flood Affected People to Meet Their Immediate Basic Needs | October to December 2014 | ECHO/Ukaid/NARI/CWWB | SariakandiUpazila of Bogra District | 620 HH | 0.58 |
List of completed Projects before the last 10 years:
Sl |
Name of the project |
Donors |
Working Area |
Beneficiary House Holds(HH) |
Period |
Budget crore |
1 |
Sanitation, Hygiene, Education and Water Supply |
UNICEF/GOB |
SadarUpazila of ChapaiNawabganj. |
70,298 Families |
2007-2012 |
5.51 |
2 |
Mainstreaming Livelihood Centered Approaches to Disaster Management |
DFID CHASE/ PAB |
SariakandiUpazila of Bogra district |
Established 45 families. |
2006- 2010 |
0.217 |
3 |
Adarsha Gram Project-II |
EC/GOB |
Khansama,Fulbari and Nawabganjupazila of Dinajpur and Gangacharaupazila of Rangpur district. |
Adarsha Gram-7 Nos.750 HHs |
2004- 2006 |
0.45 |
4 |
Housing Fund (GrihayanTahabil) |
Bangladesh Bank |
Birgonj, Fulbari and ChapaiNawabgonj |
Housing for 262 Families |
1999- 2008 |
0.60 |
5 |
Basic Education for Hard to Reach Urban Working Children (BEHTRUWC), Dhaka Stage-1,2, 3 & 4 |
UNICEF/CIDA/ SIDA/GOB |
Ward No.3,4,13,14,15, 16, 38 & 42 under Dhaka City Corporation through 300 learning centers. |
learners 8,925, 357 Centers |
2006-2012 |
10.55 |
6 |
Post Literacy and Continuing Education for Human Development (PLCEHD-1 & II) |
World Bank/ GOB |
NarayangonjSadarUpazila through 68 Learning Centers |
68 Centers, 2,040 Learners each year |
2008-2012 |
2.22 |
7 |
Nodi-O-Jibon (River and Life) Project-I |
Concern Worldwide- BD/Irish Aid |
Bera of Pabna and Sadar, Lalmonirhat |
3,300 HHs, 16,620 Members |
2006-2010 |
3.14 |
8 |
Participatory Livestock Development Project (PLDP-II) |
ADB/PKSF |
Dinajpur, Rangpur, Natore, ChapaiNawabgonj, SirajganjPanchbibi and Pabna district. |
56763 HH. |
2004- 2008 |
34.67 |
9 |
Vulnerable Group Development for Ultra Poor (VGDUP) |
EC/DWA/RIC |
Fulchari of Gaibandha, Kawnia of Rangpur and Dimla of Nilphamari District. |
6,600 VGD Women |
2009-2011 |
0.53 |
10 |
Dissemination of Improved Cook Stoves (Bandhu Chula) |
GTZ |
ChapaiNawabgonj |
2,800 HHs |
2009-2013 |
0.16 |
11 |
Participatory Livestock Development Project (PLDP-II) |
ADB/PKSF |
Dinajpur, Rangpur, Natore, ChapaiNawabgonj, Panchbibi, Sirajgonj and Pabna district. |
56,673 HHs |
2004- 2008 |
34.67 |
12 |
Food Security for Sustainable Household Livelihood (FoSHoL) |
EC/CARE- BD |
Godagari andTanoreUpazila of Rajshahi. |
13,275 HH |
2005-2009 |
1.15 |